<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Center for Transportation Research News</title>
	<atom:link href="http://blogs.utexas.edu/ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.utexas.edu/ctr</link>
	<description>Information related to transportation research.</description>
	<pubDate>Mon, 23 Nov 2009 19:19:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Effects of electric cars on neighborhood power grids (from GreenCarReports.com)</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/23/effects-of-electric-cars-on-neighborhood-power-grids-from-greencarreportscom/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/23/effects-of-electric-cars-on-neighborhood-power-grids-from-greencarreportscom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:19:33 +0000</pubDate>
		<dc:creator>Clair</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Energy &amp; Resources]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Transportation Policy]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[transportation planning]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=928</guid>
		<description><![CDATA[
Green Car Reports reports that several new plug-in cars are expected to come onto the US market soon. The article examines concerns about the increased electrical demands of these cars in concentrated areas where &#8220;early adopters&#8221; will be likely to live.
The answer, in short, is: No. The current power grids in the U.S. are more [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/23/effects-of-electric-cars-on-neighborhood-power-grids-from-greencarreportscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New possibilities for U.S. high-speed rail</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/23/new-possibilities-for-us-high-speed-rail/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/23/new-possibilities-for-us-high-speed-rail/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:05:40 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[high speed rail]]></category>

		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=925</guid>
		<description><![CDATA[The development of high-speed rail (passenger trains that can go up to 350 miles per hour) in the United States faces several impediments: the need for high-speed-specific safety standards, lack of funds at the state level, and a diminishing number of U.S. rail experts, due the the lack of stateside passenger rail investment. However, federal [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/23/new-possibilities-for-us-high-speed-rail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharrows, bike boxes now installed and being tested in Austin (from AustinOnWheels.org)</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/20/sharrows-bike-boxes-now-installed-and-being-tested-in-austin-from-austinonwheelsorg/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/20/sharrows-bike-boxes-now-installed-and-being-tested-in-austin-from-austinonwheelsorg/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:19:45 +0000</pubDate>
		<dc:creator>Clair</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Researchers]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Transportation Research]]></category>

		<category><![CDATA[Transportation Safety]]></category>

		<category><![CDATA[TxDOT]]></category>

		<category><![CDATA[bicycle safety]]></category>

		<category><![CDATA[bikes]]></category>

		<category><![CDATA[cars and bikes]]></category>

		<category><![CDATA[sharing the road]]></category>

		<category><![CDATA[sharrows]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=922</guid>
		<description><![CDATA[Editor Note: As an update to the passage of the Master Bike Plan, Annick Beaudet, the Bicycle Program Manager with the City of Austin in Department of Public Works, has provided this update on the implementation of the plan.

Colored bike lane on Dean Keaton East of IH 35.

It is my pleasure to write about my [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/20/sharrows-bike-boxes-now-installed-and-being-tested-in-austin-from-austinonwheelsorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SHRP 2 Demonstration: Infrared Bar for QC/QA, from the Transportation Research Board (YouTube)</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/20/shrp-2-demonstration-infrared-bar-for-qcqa-from-the-transportation-research-board-youtube/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/20/shrp-2-demonstration-infrared-bar-for-qcqa-from-the-transportation-research-board-youtube/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:05:30 +0000</pubDate>
		<dc:creator>Clair</dc:creator>
		
		<category><![CDATA[Researchers]]></category>

		<category><![CDATA[Transportation Research]]></category>

		<category><![CDATA[hot mix asphalt]]></category>

		<category><![CDATA[pavement preservation]]></category>

		<category><![CDATA[Superpave]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=916</guid>
		<description><![CDATA[From the National Academies, technical presentation on hot mix asphalt.
More details at http://TRB.org/SHRP2 This video shows a demonstration of an infrared bar being used for quality control and measurement of new hot mix asphalt layers during paving operations. This demonstration was part of Renewal Project R06C: Using Both Infrared and High-Speed Ground Penetrating Radar for Uniformity [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/20/shrp-2-demonstration-infrared-bar-for-qcqa-from-the-transportation-research-board-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation and Climate Change Newsletter - October 2009 (from FHWA)</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/20/transportation-and-climate-change-newsletter-october-2009-from-fhwa/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/20/transportation-and-climate-change-newsletter-october-2009-from-fhwa/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:52:56 +0000</pubDate>
		<dc:creator>Clair</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Energy &amp; Resources]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Transportation Policy]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[fhwa]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=911</guid>
		<description><![CDATA[&#60;img src=&#8221;http://www.fhwa.dot.gov/dotfhwa.gif&#8221;&#62;
The Federal Highway Administration posted its October Transportation and Climate Change Newsletter. It contains the latest news in this area of policy and study.

U.S. DOE and U.S. EPA announce the 2010 Fuel Economy Guide for model year 2010 vehicles.
World Resources Institute issues provisional GHG emissions reporting standard for public sector
EESI publishes State Actions on Climate Change: A Focus [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/20/transportation-and-climate-change-newsletter-october-2009-from-fhwa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car2Go launches in Austin (various sources)</title>
		<link>http://blogs.utexas.edu/ctr/2009/11/17/car2go-launches-in-austin-various-sources/</link>
		<comments>http://blogs.utexas.edu/ctr/2009/11/17/car2go-launches-in-austin-various-sources/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:35:35 +0000</pubDate>
		<dc:creator>Clair</dc:creator>
		
		<category><![CDATA[Energy &amp; Resources]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Transportation Policy]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[car2go]]></category>

		<category><![CDATA[carshare]]></category>

		<category><![CDATA[congestion]]></category>

		<guid isPermaLink="false">http://blogs.utexas.edu/ctr/?p=898</guid>
		<description><![CDATA[
View Video: http://www.kvue.com/v/?i=70265707
Austin&#8217;s new car sharing program, Car2Go, starts today. It is the first of its kind in the nation. During a six-month pilot program, city employees will have access to 200 Smart cars, which will be pre-positioned at parking spots around town. Austin city officials say it will offer a convenient, environmentally-friendly alternative to [...]]]></description>
		<wfw:commentRss>http://blogs.utexas.edu/ctr/2009/11/17/car2go-launches-in-austin-various-sources/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
